# | Song | Artist | Album | Dancer |
---|---|---|---|---|
1 | Blood On Fire | AAA | Super Eurobeat 200 20th Anniversary Hits Super Eurobeat 220 Anniversary Hits Super Eurobeat 250 Anniversary Hits 250 Tracks | ??? |
2 | 浮気なハニーパイ | カントリー娘 | Midori Rina | |
3 | Dance To Make Me Happy!! | Rie | Chiho (2) Remi | |
4 | 魂のルフラン (Techno Mix) | Yoko Ishida | Taito Akki | |
5 | Self Control | 2nd Funk-Tion | Get Wild Meets Techno Style - Dave Rodgers | Ayapan (2) Haraken |
6 | Love 4 Real | Basic Element | Yutaro Kazuki (6) | |
7 | Crazy Crazy | DJ Aikei | ??? | |
8 | (I'm) On Your Side | T.H. Express | Iori Ayu (3) | |
9 | Back Bone (In The Air) | Digital Service | Kao (2) Hiromi (6) Nori (5) Hiro (7) | |
10 | I Wanna Dance | Zowie | Taito Takapi Kouchan | |
11 | Nobody Takes Control | Task Force | Naruto Sai Hiyoko (2) | |
12 | Freedom | Savateman | Hattorinyo Minochan | |
13 | I Love You Baby | Shake_Nadja | ??? | |
14 | Your Toy | Ten Minutes | Ayapan (2) Haraken Ayano (5) | |
15 | All I Want Is Love | Black House | Chiho (2) Remi | |
16 | The Fiddle | Basic Element | ??? | |
17 | Red Fraction (DJ Aikei Remix) | Mell | ??? | |
18 | Nobody Takes Control | Task Force | Kento Kazuki | |
19 | Bad Boy Bass!! (Switch Back To 93 Remix) | Half Life | Yusuke (7) | |
20 | Flash Memory (260 Remix) | DJ Aikei | Kazuki | |
21 | Esperanza (Luvin' You) | DJ Aikei | Kento | |
22 | I Am Legend (D.I.G Remix) | DJ Aikei | Masaya | |
23 | I Love You Baby | Shake_Nadja | Kazuki Yusuke (7) Masaya | |
24 | I Love You Baby | Shake_Nadja | Kento Haraken | |
25 | They Say | Dave & Dr. DOPE | Kento Yusuke (7) Masaya | |
26 | Chemical Addiction (DJ Aikei Remix) | Vivid RK | ??? |
If you want to purchase, the video cost is $5.00 USD. The video file format is MP4. Please contact for purchase.